Plans & Pricing
-
Pro
For Individuals
$7. 95 per month (on annual plan)
• Unlimited items/uploads
• Unlimited recording time
• And More -
Team
The benefits of Pro + advanced team features & more admin controls.
$8. 00 per month (on annual plan)
• Unlimited items/uploads
• Unlimited Recording time
• And MoreTeam workspaceTry it free -
Enterprise
The benefits of team + enterprise-grade security, privacy and admin controls.
Get a Quote
• Unlimited items/uploads
• Unlimited Recording time
• And MoreTeam workspaceContact Sales
Compare Plan Details
Video Creation & Editing | Free | Pro | Team | Enterprise |
---|---|---|---|---|
Recording Length | Not Included Up to 5 minutes | Not Included Unlimited | Not Included Unlimited | Not Included Unlimited |
Recording Quality | Not Included Up to 720p | Not Included Up to 4k | Not Included Up to 4k | Not Included Up to 4k |
Desktop App (Windows & Mac) | Included | Included | Included | Included |
Mobile App (iOS) | Included | Included | Included | Included |
Chrome Extension | Included | Included | Included | Included |
GIF | Included (15 Seconds) | Included (60 Seconds) | Included (60 Seconds) | Included (60 Seconds) |
Trim | Included Mac and Windows apps only | Included All platforms | Included All platforms | Included All platforms |
Split (cut out parts of a video) | Included Mac and Windows apps only | Included All platforms | Included All platforms | Included All platforms |
Annotations | Not Included | Included | Included | Included |
Crop | Not Included | Included | Included | Included |
Rotate & Scale | Not Included | Included | Included | Included |
Filter | Not Included | Included | Included | Included |
Fine-tune | Not Included | Included | Included | Included |
Redact sensitive content | Not Included | Not Included | Not Included | Not Included Coming Soon |
Zight Artificial Intelligence (AI) | Free | Pro | Team | Enterprise |
---|---|---|---|---|
Automatic Titles | Not Included Add-On | Not Included Add-On | Not Included Add-On | Not Included Add-On |
Automatic Summaries/Description | Not Included Add-On | Not Included Add-On | Not Included Add-On | Not Included Add-On |
Automatic Transcription (50+ Languages) | Not Included Add-On | Not Included Add-On | Not Included Add-On | Not Included Add-On |
On-Demand Transcription (English only) | Not Included | Not Included | Not Included | Included |
Transcript Correction | Not Included Add-On | Not Included Add-On | Not Included Add-On | Included |
Automatic Captions | Not Included Add-On | Not Included Add-On | Not Included Add-On | Not Included Included for on-demand Transcription |
Screen Capture & Editing | Free | Pro | Team | Enterprise |
---|---|---|---|---|
Capture Visible Area (Entire Page or Desktop) | Included | Included | Included | Included |
Annotate (shapes, arrow, line, text, marker) | Included | Included | Included | Included |
Crop | Included | Included | Included | Included |
Stickers | Included | Included | Included | Included |
Blur & Redact | Not Included | Included | Included | Included |
Sharing & Storage | Free | Pro | Team | Enterprise |
---|---|---|---|---|
Link Sharing | Included | Included | Included | Included |
Collections/Folders & Share Via Link | Included | Included | Included | Included |
Video Expiration | Not Included | Included | Included | Included |
Analytics | Free | Pro | Team | Enterprise |
---|---|---|---|---|
Basic Analytics (see how many views) | Included | Included | Included | Included |
Receive Notifications to Email & App on Views | Included | Included | Included | Included |
Advanced Analytics | Not Included | Included | Included | Included |
See Viewer Emails | Not Included | Included | Included | Included |
See Percentage of Videos Viewed | Not Included | Included | Included | Included |
Export Viewer Emails & Timestamps | Not Included | Not Included | Not Included | Included |
Admin Insights (Video performance: views, clicks, downloads, etc.) | Not Included | Not Included | Not Included | Not Included Coming Soon |
Admin Controls | Free | Pro | Team | Enterprise |
---|---|---|---|---|
Manage Users & Roles | Not Included | Not Included | Included | Included |
Account Transfer and Ownership of Content | Not Included | Not Included | Included | Included |
Custom Billing | Not Included | Not Included | Not Included | Included |
Unlimited Free View-only Licenses | Not Included | Not Included | Not Included | Included |
Company-wide Policies | Not Included | Not Included | Not Included | Included |
99% Guaranteed Uptime SLA | Not Included | Not Included | Not Included | Included |
Consolidate All Users on Your Domain into One Account | Not Included | Not Included | Not Included | Included |
Activity Report (Beta) | Not Included | Not Included | Not Included | Included |
Groups (Set security settings for each group) | Not Included | Not Included | Not Included | Included |
Support | Free | Pro | Team | Enterprise |
---|---|---|---|---|
Dedicated Account Manager | Not Included | Not Included | Not Included | Included |
Customized Onboarding | Not Included | Not Included | Not Included | Included |
Customized Team Training | Not Included | Not Included | Not Included | Included |
Custom Branding | Free | Pro | Team | Enterprise |
---|---|---|---|---|
Company Logo | Not Included | Included | Included | Included |
Custom Domain | Not Included | Included | Included | Included |
Customize Visible Actions (download button, comments, reactions, etc.) | Not Included | Included | Included | Included |
Security | Free | Pro | Team | Enterprise |
---|---|---|---|---|
GDPR | Included | Included | Included | Included |
SOC II Type 2 | Included | Included | Included | Included |
Restrict Access to Specific People | Not Included | Included | Included | Included |
Restrict Viewing Access | Not Included | Included | Included | Included |
Share Privately with Workspace | Not Included | Included | Included | Included |
Password Protected Items | Not Included | Included | Included | Included |
HIPAA | Not Included | Not Included | Not Included | Included |
Custom Data Retention Policy | Not Included | Not Included | Not Included | Included |
Custom s3 Storage (Multiple Regions Supported) | Not Included | Not Included | Not Included | Included |
SSO SCIM (Provisioning and Deprovisioning with Azure, Okta and Google) | Not Included | Not Included | Not Included | Included |
SSO SAML (Securely & Easily Log-in with Okta, Azure, Onelogin and Google) | Included (Google Only) | Included (Google Only) | Included (Google Only) | Included |
Integrations | Free | Pro | Team | Enterprise |
---|---|---|---|---|
Slack | Included | Included | Included | Included |
Zendesk | Included | Included | Included | Included |
Confluence | Included | Included | Included | Included |
Microsoft Teams | Included | Included | Included | Included |
Lucid | Included | Included | Included | Included |
Jira | Included | Included | Included | Included |
Recording SDK You Can Embed Anywhere | Not Included | Not Included Add-on | Not Included Add-on | Not Included Add-on |
Additional Features | Free | Pro | Team | Enterprise |
Search Option (for files and videos) | Included | Included | Included | Included |
Comments | Included | Included | Included | Included |
Version History (restore or replace historical versions of content) | Not Included | Included | Included | Included |
Duplicate (create multiple versions of the same content) | Not Included | Included | Included | Included |
Add Button | Not Included | Included | Included | Included |
Templates (automate customization settings of sharing pages | Not Included | Included | Included | Included |
Customer Success Stories
Intercom uses Zight to improve communication across global offices.
Gainsight saves $10k+ a year while providing a better Customer Experience.
Cloud Elements engineering team saves 50 minutes every day using Zight.
Frequently Asked Questions
Once a user has created 50 items on the free plan they will only be able to access the last 50 items they’ve created. So if a user creates 100 items, they can only access the most recently created 50 items. You may also opt to upgrade to our Pro account with unlimited items.
You can try our Pro plan free for 7 days or our Teams plan free for 14 days. If you are interested in a free trial of our Enterprise plan, please reach out to Sales.
Yes. You have the option to be billed monthly or annually for our paid plans using a credit card. If you pay annually, you’ll save 23%. If you are on an Enterprise plan and are interested in paying via ACH, please reach out to Sales.
Our Pro plan requires a credit card to start a trial. You will not be charged until the trial has ended and you can cancel your free trial at any time. If you do not cancel by the time your free trial ends, you will be charged for your subscription.
Yes, Zight offers a free plan for Individual Teachers, Students & Qualifying Non-Profits. If you’re a K12 teacher, student registering with a valid educational email address, or qualifying non-profit, you may get a Free Pro account. Learn more here.